Every API has its own pricing model: a per-product subscription (Starter / Pro / Business), pay-per-use with points, or free forever. No global bundles forced on you, no hidden fees.
1 IDR = 1 point on Pay Per Use productsTen+ subscription products, each with its own tiers starting from Rp 19,000/month. Most include a free tier so you can try before you buy.
Want every subscription product without tracking per-product quotas?
OCR, verification, and AI stay pay-per-use. A few essential APIs are free forever.
Every API has its own model: tiered subscription, pay-per-use, or free. No forced global plans.
Subscribe to a tier from the dashboard, or top up points (1 IDR = 1 point) for pay-per-use products.
Points are only deducted on successful pay-per-use hits. Subscriptions follow each product's monthly tier limits.
| API Product | Free Tier | Starter | Pro | Business |
|---|---|---|---|---|
| Indonesia Regional API | — | Rp 19.000 / mo 5,000 hits | Rp 49.000 / mo 25,000 hits | Rp 99.000 / mo 100,000 hits |
| Reverse Geocoding API | Rp 0 25 free hits | Rp 29.000 / mo 5,000 hits | Rp 79.000 / mo 30,000 hits | Rp 199.000 / mo 150,000 hits |
| IP Geolocation API | Rp 0 25 free hits | Rp 19.000 / mo 20,000 hits | Rp 49.000 / mo 100,000 hits | Rp 99.000 / mo Unlimited |
| Exchange Rate API | Rp 0 100 free hits | Rp 19.000 / mo 10,000 hits | Rp 49.000 / mo 50,000 hits | Rp 99.000 / mo Unlimited |
| Indonesia School Data API | Rp 0 1,000 free hits | Rp 19.000 / mo 10,000 hits | Rp 39.000 / mo 50,000 hits | Rp 79.000 / mo Unlimited |
| Indonesia University Data API | Rp 0 1,000 free hits | Rp 19.000 / mo 10,000 hits | Rp 39.000 / mo 50,000 hits | Rp 79.000 / mo Unlimited |
| Indonesia Hospitals API | Rp 0 1,000 free hits | Rp 19.000 / mo 10,000 hits | Rp 39.000 / mo 50,000 hits | Rp 79.000 / mo Unlimited |
| Bank Account Validation API | Coming soon — not available yet | |||
| Shipping Cost API | Coming soon — not available yet | |||
Each product has its own tier pricing. Free tiers (where available) activate automatically after sign-up — no subscription needed.
Unlimited access to every core subscription product — one price for the whole paid API stack.
| API Product | Model | Cost |
|---|---|---|
| KTP OCR API | Pay Per Use | 150 pts/scan (~Rp 150) |
| SIM (Driver License) OCR API | Pay Per Use | 300 pts/scan (~Rp 300) |
| Face Matching API | Pay Per Use | Coming soon |
| CV Extractor API | Pay Per Use | 300 pts/extraction (~Rp 300) |
| Background Remover API | Pay Per Use | 300 pts/image (~Rp 300) |
| Article Generator API | Pay Per Use | 1,300 pts/article + 300 pts/image |
| API Product | Model | Cost |
|---|---|---|
| Indonesia Holiday Calendar API | Free | 0 points/hit |
| Indonesia Prayer Time API | Free | 0 points/hit |
| API Product | Model | Cost |
|---|---|---|
| WhatsApp Official API | Special | Coming soon |
Note: points are only deducted for successful API hits on Pay Per Use products. Subscriptions follow each product's monthly tier limits.
A per-product subscription gives you a monthly hit quota (Starter/Pro/Business) for that API. Pay Per Use deducts points from your balance per successful hit — ideal for OCR, verification, and content generation.
Rp 300,000/month for unlimited use of the core subscription products — bank validation, shipping cost, reverse geocoding, regional data, exchange rates, IP geolocation, and reference data.
No. Each product has its own Starter/Pro/Business pricing — starting at Rp 19,000/month. See the tables above for per-product details.
Yes — National Holidays and Prayer Times are free forever (0 points/hit). Most subscription products also include a monthly free tier before you subscribe.
Yes. Each product has its own tiers, or pick the All-Access Bundle if you need unlimited use across all subscription products.
No. Sign up for free, pick the model that fits, and start using the APIs from your dashboard.